Ramanathapuram, Coimbatore, Tamil Nadu
GST No. 33ANFPM9426L1ZN
Call 08045136022 77% Response Rate
Material | Metal Ceiling |
Thickness | 0.45 mm |
Usage/Application | Office |
Brand | Mantro |
Surface Treatment | Powder Coated |
Manufacturing Technique | Cold Rolled |
Density (g/m3) | 200 g/m3 |
Tensile Strength (Mpa) | 270 Mpa |
Yield Strength (Mpa) | 1300 MPa |
View Complete details
Usage/Application | Residential, Commercial, etc |
Surface Treatment | Color Coated |
Brand | Mantro |
Thickness | 0.5 mm |
Features | Water Proof |
Manufacturing Technique | Cold Rolled |
Material | Aluminum |
Size Dimension | 2x2 Feet |
View Complete details
Material | Metal Ceiling |
Surface Treatment | Coated |
Brand | Mantro |
Dimensions | 600x600 mm |
Thickness | 0.5 mm |
Usage/Application | Residential & Commercial |
View Complete details
Material | Mineral Fiber |
Surface Treatment | Color Coated |
Brand | Mantro |
Thickness | 4 mm |
Usage/Application | Residential & Commercial |
Technique | Cold Rolled |
View Complete details