Ramanathapuram, Coimbatore, Tamil Nadu
GST No. 33ANFPM9426L1ZN
Call 08045136022 77% Response Rate
Usage/Application | Residential, Commercial, etc |
Brand | Mantro |
Material | Aluminum |
Thickness | 0.5 mm |
Width | 75 cm |
Pattern | Vertical |
View Complete details
Usage/Application | Commercial, Residential, etc |
Brand | Mantro |
Material | Iron |
Position | Exterior |
Thickness | 0.5 mm |
Width | 4 Feet |
Direction | Vertical |
Surface Treatment | Galvanized |
View Complete details
Minimum Order Quantity: 200 Square Feet
Size | 20 * 28 Inch |
Finishing Type | Powder Coated |
Position | Exterior |
Features | Waterproof |
Material | Aluminum |
Thickness | 0.5 mm |
View Complete details
Usage/Application | Elevation, Exterior |
Brand | Mantro |
Width | 6.5 Feet |
Material | Aluminum |
Country of Origin | Made in India |
Thickness | 0.5 mm |
View Complete details
Usage/Application | Residential, Commercial, etc |
Material | GI |
Brand | Mantro |
Width | 5 Feet |
Opening Pattern | Vertical |
Country of Origin | Made in India |
Material Grade | SS304 |
Thickness | 0.50 mm |
Surface Treatment | Color Coated |
View Complete details
Frame Material | Aluminum |
Appearance | Modern |
Type | Remote Control |
Color | Grey |
Usage/Application | Office, Hotel, Gym, etc |
Brand | Mantro |
Country of Origin | Made in India |
View Complete details
Usage/Application | Residential, Commercial, etc |
Direction | Horizontal |
Brand | Mantro |
Material | Aluminum |
Finishing Type | Powder Coated |
Country of Origin | Made in India |
Thickness | 0.5 mm |
View Complete details