Ramanathapuram, Coimbatore, Tamil Nadu
GST No. 33ANFPM9426L1ZN
Call 08045136022 77% Response Rate
Material | Metal |
Usage/Application | House, Hotels, Banquet Hall |
Thickness | 8 mm |
Bending Strength (Mpa) | 250-350 Mpa |
Features | Water Proof |
Brand | Mantro |
Country of Origin | Made in India |
Built Type | Prefab |
View Complete details
Thickness | 6 mm |
Color | Brown |
Surface Finish | Polished |
Features | Waterproof |
Usage/Application | Buildings,Commercial, etc |
Material | HPL |
Brand | Mantro |
View Complete details
Material | Aluminium |
Usage/Application | Residential, Commercial, etc |
Thickness | 0.5 mm |
Position | Horizontal |
Brand | Mantro |
View Complete details
Material | Aluminium |
Usage/Application | Commercial, Residential, etc |
Thickness | 15 mm |
Position | Vertical |
Unit Size(mm) | 2500 mm Length |
Features | Water Proof |
View Complete details
Material | Metal |
Usage/Application | Commercial, Residential, etc |
Thickness | 6 mm |
Surface Finishing | Painted |
Brand | Mantro |
Built Type | Panel Build |
View Complete details
Location Type | Commercial |
Service Location | Coimbatore, Tamil Nadu |
Service Mode | Onsite |
Service Duration | 3-4 Days |
View Complete details
Usage/Application | Commercial |
Type of Composite Panel | Fireproof |
Finish | PE Coated |
Material | ACP |
Glass Thickness | 4 mm |
View Complete details